The ‘Microsoft SQL Server 2012 Certification Training Exam 70-461’ course by Infinite Skills teaches you everything you need to know to pass the Querying Microsoft SQL Server 2012 exam.
In this course, you will learn how to setup the interface, create and alter tables using T-SQL. The course is usually available for INR 2,699 on Udemy but you can click on the link and get the ‘Microsoft SQL Server 2012 Certification Training Exam 70-461’ for INR 499.
Who all can opt for this course?
- IT specialists who wish to gain Microsoft Certification.
Course Highlights
Key Highlights | Details |
---|---|
Registration Link | Apply Now! |
Price | INR 499 ( |
Duration | 12 Hours |
Rating | 4.4/5 |
Student Enrollment | 16,075 students |
Instructor | Infinite Skills |
Topics Covered | SQL, T-SQL, SQL Query Basics, XML |
Course Level | Beginner |
Total Student Reviews | 3,505 |
Learning Outcomes
- Receive MCSA or MCSE certification by passing the Microsoft 70-461 exam.
Course Content
S.No. | Module (Duration) | Topics |
---|---|---|
1. | Introduction (24 minutes) | Important – Download These First – Working Files |
What To expect From This Course | ||
Course Overview | ||
Understanding Databases | ||
Transact-SQL Basics | ||
Microsoft SQL Certification | ||
How To Access Your Working Files | ||
2. | Course Setup (39 minutes) | SQL Server 2012 Evaluation |
SQL Server 2012 Installation | ||
Windows 8 Server 2012 Interface | ||
Windows 7 Interface | ||
SQL Server Sample Database | ||
Attaching The Sample Database | ||
Getting Help | ||
Installing SQL Books Online | ||
3. | SQL Server 2012 Interface (36 minutes) | Management Studio Basics |
Connecting To SQL Server | ||
Customizing SSMS | ||
Utilizing Diagrams | ||
Saving Diagrams | ||
Text And Graphical Tools | ||
Using Sample Code Files | ||
About the Semicolon | ||
4. | Database Objects And Data (53 minutes) | 0401 What Are Objects? |
0402 Understanding Tables | ||
0403 Understanding Data Integrity | ||
0404 Understanding Data Types | ||
0405 Understanding Primary Keys | ||
0406 Understanding Constraints | ||
0407 Understanding NULL | ||
0408 Understanding Views | ||
0409 Understanding Stored Procedures | ||
0410 Understanding Triggers | ||
0411 Understanding Synonyms | ||
5. | Working With Tables (36 minutes) | 0501 Creating A Table |
0502 Graphical Table Creation | ||
0503 Changing A Table | ||
0504 Graphical Table Alterations | ||
0505 Deleting A Table | ||
0506 Graphical Table Deletion | ||
0507 Creating A Primary Key | ||
6. | SQL Query Basics (35 minutes) | 0601 Four Basic Queries |
0602 Thinking In SQL | ||
0603 Options And More Options | ||
0604 Good Query Structure | ||
0605 Comments | ||
0606 The USE Command | ||
0607 The GO Command | ||
7. | The Basic SELECT Statement (34 minutes) | 0701 SELECT Basics |
0702 SELECT Structure | ||
0703 Using WHERE | ||
0704 Using TOP To Limit Rows | ||
0705 Ordering Results | ||
0706 Working With NULLs | ||
0707 T-SQL Concatenation | ||
8. | Advanced SELECT Statements (01 hour 31 minutes) | 0801 Column Aliasing |
0802 Using DISTINCT | ||
0803 Using SUM | ||
0804 Using AVG | ||
0805 Using COUNT | ||
0806 Using Group By | ||
0807 Using HAVING | ||
0808 SELECT INTO | ||
0809 Using LIKE And IN | ||
0810 Understanding UNION | ||
0811 INTERSECT And EXCEPT | ||
0812 Using Synonyms – Part 1 | ||
0813 Using Synonyms – Part 2 | ||
0814 Offset-Fetch | ||
0815 What Is Ranking? | ||
0816 Using Ranking | ||
0817 More Ranking Examples | ||
9. | Using Joins (38 minutes) | 0901 Understanding Joins |
0902 Join Query Structure | ||
0903 Creating Inner Joins – Part 1 | ||
0904 Creating Inner Joins – Part 2 | ||
0905 Join Creation Through GUI | ||
0906 Creating Outer Joins | ||
0907 Creating Cross Joins | ||
10. | Modifying Data (40 minutes) | 1001 The INSERT Statement |
1002 Using INSERT – Part 1 | ||
1003 Using INSERT – Part 2 | ||
1004 The UPDATE Statement | ||
1005 Using UPDATE | ||
1006 The DELETE Statement | ||
1007 Using DELETE – Part 1 | ||
1008 Using DELETE – Part 2 | ||
11. | Using Subqueries (23 minutes) | 1101 Understanding Subqueries |
1102 Subquery Versus Join | ||
1103 Creating A Scalar Subquery | ||
1104 Creating A Multi-Valued Subquery | ||
1105 Creating A Correlated Subquery | ||
12. | Advanced Table Utilization (38 minutes) | 1201 Utilizing Memory |
1202 What Is A Derived Table? | ||
1203 Creating A Derived Table | ||
1204 Table Variables – Part 1 | ||
1205 Table Variables – Part 2 | ||
1206 Common Table Expressions | ||
1207 Temporary Tables | ||
13. | Programmability (01 hour 39 minutes) | 1301 Programmability In T-SQL |
1302 What Is A Stored Procedure? | ||
1303 Why Use Stored Procedures? | ||
1304 A Simple Stored Procedure | ||
1305 Input Parameters | ||
1306 Multiple Input Parameters | ||
1307 Output Parameters – Part 1 | ||
1308 Output Parameters – Part 2 | ||
1309 Using Case Logic – Part 1 | ||
1310 Using Case Logic – Part 2 | ||
1311 Handling Errors | ||
1312 Stored Procedure Security | ||
1313 Working With Functions | ||
1314 Using Built-In Functions | ||
1315 Creating A Scalar Function | ||
1316 Creating A Table Valued Function | ||
1317 What Is Dynamic SQL? | ||
1318 Dynamic SQL Example | ||
1319 Understanding GUIDs | ||
1320 GUID Examples – Part 1 | ||
1321 GUID Examples – Part 2 | ||
14. | Triggers (19 minutes) | 1401 Using Triggers |
1402 Inserted And Deleted Tables | ||
1403 Trigger Examples – Part 1 | ||
1404 Trigger Examples – Part 2 | ||
15. | Transactions In T-SQL (25 minutes) | 1501 What Are Transactions? |
1502 Understanding Concurrency | ||
1503 Explicit And Implicit Transactions | ||
1504 Cross Platform Concerns | ||
1505 Transaction And Locking Example | ||
16. | Under The Hood (20 minutes) | 1601 Using Metadata |
1602 Using Catalog Views | ||
1603 Using Information Schema Views | ||
1604 Using System Stored Procedures | ||
17. | Working With XML (30 minutes) | 1701 XML Basics |
1702 Outputting XML From Queries | ||
1703 Using FOR XML RAW | ||
1704 Using FOR XML AUTO | ||
1705 Using FOR XML PATH | ||
18. | Optimizing Queries (31 minutes) | 1801 Optimization Basics |
1802 Query Execution Plans – Part 1 | ||
1803 Query Execution Plans – Part 2 | ||
1804 SQL Server Extended Events – Part 1 | ||
1805 SQL Server Extended Events – Part 2 | ||
1806 SQL Server Profiler | ||
19. | Taking The Exam (17 minutes) | 1901 Exam Basics |
1902 Taking Your Exam | ||
1903 When It Is Over | ||
20. | Conclusion (03 minutes) | 2001 Wrap-Up |
Resources Required
- A motivation to learn.
Featured Review
Charles Brown (5/5) : Presentation style and content are excellent — guided tutorial on T-SQL querying that covers all the content needed in preparing for the 70-461 Exam.
Pros
- Amyn Gulzar (5/5) : Excellent Training material for all who just stepped into BI or SQL Server courses.
- Daniel Azuara (3/5) : This would make a awesome beginner course, but not a training for the 70-461 certification.
- Connie Brown-Caldwell (5/5) : This was one of the best instructional courses I have ever taken.
- Matthew Allen (5/5) : This course was great! Even in 2020 this course still has value.
Cons
- Ramon West (2/5) : Course is valid but outdated as getting a evaluation version of MS SQL Server 2012 is not possible, had to go with the 2014.
- Ibrahim A. (2.5/5) : The course material is okay although too basic. But be aware that if run into difficulties or have questions then you might be on your own.
- Damian B. (2/5) : If this course were called, “Learn the basics of Microsoft SQL Server” it would be a good course. However, it’s supposed to be training for the 70-461 exam, and I just got throttled by the test, having finished the course and purchasing some practice materials.
- Sizwe M. (2/5) : Most of this stuff has been basic thus far and I don’t see how it is getting me prepared for the exam.
About the Author
The instructor of this course is Infinite Skills which is a high quality training Academy. With 4.4 Academy Rating and 127,902 Reviews on Udemy, Infinite Skills offers 323 Courses and has taught 1,321,006 Students so far.
- A Canadian company called Infinite Skills provides a vast and constantly expanding array of high-quality eLearning solutions that teach through studio-quality narrated videos supported by realistic hands-on examples and thorough working files.
- All courses are developed by qualified instructors who are specialists in online video instruction.
- Infinite Skills’ focus is on imparting practical knowledge and abilities that are crucial for advancing in the contemporary business world.
Comparison Table
Parameters | Microsoft SQL Server 2012 Certification Training Exam 70-461 | Microsoft SQL Server 2012 Certification Training Exam 70-463 | A 18 Hour SQL/SQL Server 2014/Visual Studio 2017 Course |
---|---|---|---|
Offers | INR 499 ( | INR 455 ( | INR 455 ( |
Duration | 12.5 hours | 7 hours | 19 hours |
Rating | 4.7/5 | 4.4/5 | 4.5/5 |
Student Enrollments | 16,075 | 3,776 | 11,984 |
Instructors | Infinite Skills | Infinite Skills | T O |
Register Here | Apply Now! | Apply Now! | Apply Now! |
Leave feedback about this