The course ‘Become an SQL Developer: Learn (SSRS, SSIS, SSAS,T-SQL,DW)’ on Udemy will teach you everything about SQL servers. The course begins with the installation of SQL server and further gives a basic understanding of data warehouse and T- SQL. The main concepts covered in this course are SQL server analysis services, integration services, and reporting services.
By the end of this course, you will gain an efficient knowledge about Microsoft SQL server. The course is usually available for INR 2,799 on Udemy but you can click on the link and get the ‘Become an SQL Developer: Learn (SSRS, SSIS, SSAS,T-SQL,DW)’ for INR 499.
Who all can opt for this course?
- Novice SQL Developers
- Database administrators in training
- Data scientist in training
- Novice Data Warehouse managers
Course Highlights
Key Highlights | Details |
---|---|
Registration Link | Apply Now! |
Price | INR 499 ( |
Duration | 17 Hours |
Rating | 4.2/5 |
Student Enrollment | 10,255 students |
Instructor | Bluelime Learning Solutions |
Topics Covered | SQL Server Data Tools, T – SQL basics, Aggregate Functions, and much more |
Course Level | Intermediate |
Total Student Reviews | 1,855 |
Learning Outcomes
- Set up and deploy SSIS packages
- Explain the architecture concerns and data warehouse principles
- Choose a data extraction and loading (ETL) solution that allows incremental data extraction
- Choose the snowflake or star design scheme
- Create and use a data warehouse
- Troubleshoot and debug SSIS packages
- To provide answers to business inquiries, create and run queries
- Making reports using SSRS
- Apply SSAS to data analysis
- Data consumption using business intelligence
Course Content
S.No. | Module (Duration) | Topics |
---|---|---|
1. | Getting Started (08 minutes) | Introduction |
Please Read | ||
Database Concepts | ||
2. | SQL Server 2019 Setup (01 hour 12 minutes) | What is SQL Server |
SQL Server 2019 Hardware | Software Installation Requirements | ||
SQL Server Editions | ||
Download SQL Server 2019 Developer Edition | ||
SQL Server 2019 Developer Edition Installation | ||
Installing SQL Server Management Studio | ||
Connecting to SQL Server with SSMS | ||
SSMS Quick Tour | ||
SQL Server Configuration Manager | ||
Installing adventureworks 2016 database | ||
Installing adventureworksDW 2016 database | ||
Attach Adventureworks 2014 to SQL Server | ||
3. | SQL Server Reporting Services Setup (37 minutes) | Installing Reporting Services |
Configure Report Server | ||
Accessing Report Server Web Portal Locally | ||
Accessing Report Server Web Portal Remotely | ||
Configure SSMS for local SSRS administration | ||
Adding users and groups to SSRS | ||
Installing Report Builder | ||
4. | Setup for : Visual studio 2019 | SSIS | SSRS| SSAS BI Designer Templates (27 minutes) | What is Visual Studio |
Minimum Installation Requirements for visual studio 2019 | ||
Installing Visual Studio | ||
Installing SQL Server Data Tools (SSDT) | ||
Installing Designers for SSIS,SSAS,SSRS | ||
5. | T-SQL (05 hours 15 minutes) | What is T-SQL |
What is a Database | ||
Primary Key | ||
Foreign Key | ||
Intellisense | ||
Normalization | ||
Querying Data with SELECT Statement | ||
Using Aliases in T- SQL Queries | ||
Case Expressions | ||
Creating Views | ||
Adding comments to T- SQL Queries | ||
Using Stored Procedures | ||
Using T-SQL Top Command | ||
T-SQL GO Command | ||
Using SQL Distinct to remove duplicate records | ||
Introduction to Table Joins | ||
Why Table Joins are important | ||
INNER Join | ||
LEFT Outer Join | ||
RIGHT OUTER Join | ||
Introduction to filtering records | ||
Filtering using equality filters | ||
Filtering with basic comparisons | ||
Filtering with logical comparisons | ||
Filtering with String Comparisons | ||
Filtering with NULL Comparisons | ||
Introduction to sorting returned records | ||
Order by clause | ||
Sorting by ascending | ||
Sorting by descending | ||
Sorting by multiple columns | ||
Introduction to Aggregate Functions | ||
COUNT () | ||
AVG() | ||
MAX () | ||
MIN() | ||
SUM() | ||
Using Multiple Aggregate functions | ||
Grouping Data | ||
Introduction to modifying data | ||
Adding new records to database | ||
Updating Records | ||
Deleting Records | ||
6. | SQL Server Integration Services – SSIS (01 hour 57 minutes) | Introduction to SSIS |
Creating a new SSIS Project with Visual studio 2019 | ||
Create basic ETL: New SSIS project | ||
Add a Flat File Connection Manager | ||
Remapping Column Data Types | ||
Add and Configure OLE DB Connection Manager | ||
Add a Data Flow Task to a Package | ||
Add and configure flat file source | ||
Add and configure lookup transformation | ||
Add and configure Lookup Datekey Transformation | ||
Add and configure OLE DB Destination | ||
Test SSIS Package | ||
Introduction to implementing Lookup Logic | ||
Create new SSIS Package | ||
Write data to cache – part 1 | ||
Write data to cache – part 2 | ||
Perform Lookups from cached data -part 1 | ||
Perform Lookups from cached data -part 2 | ||
Running your SSIS Package | ||
7. | SQL Server Reporting Services – SSRS (01 hour 18 minutes) | What is SQL Server |
What is SQL Server Reporting Services – SSRS | ||
Requirements for creating basic report with -SSRS | ||
How to enable built-in administrator account in Windows | ||
SQL Server Reporting Configuration Manager | ||
How to create SSRS Report with visual studio 2019 | ||
Create Report Server Project | ||
Create Report Definition File | ||
Define Data Source | ||
Define Dataset | ||
Add a Table to Report | ||
Format Report | ||
Group Data | ||
Add totals to Report | ||
Publish Report | ||
8. | Data Warehouse and SQL Server Analysis Services -SSAS (05 hours 50 minutes) | What is Data Warehouse? |
Database Vs Data Warehouse | ||
DW Vs EDW | ||
What is ETL | ||
Test AdventureworksDW2014 installation | ||
Download and install AdventureworksDW2014 | ||
Hardware requirements for Data Warehouse | ||
Enable SQL Server Agent | ||
Configuring Database Settings for Data Warehousing | ||
FTDW Sizing Tool | ||
Designing a data warehouse: Logical design | ||
Physical design of a data warehouse -part 1 | ||
Physical design of a data warehouse -part 2 | ||
Designing Dimension Tables | ||
Introduction to ETL with SSIS | ||
Exploring source data – part 1 | ||
Exploring source data – part 2 | ||
Introduction to Control Flow – part 1 | ||
Introduction to Control Flow – part 2 | ||
Implementing Data Flow – part 1 | ||
Implementing Data Flow – part 2 | ||
Debugging an SSIS Package – part 1 | ||
Debugging an SSIS Package – part 2 | ||
Logging SSIS package events | ||
Handling errors in an SSIS Package | ||
Introduction to Incremental ETL Process | ||
Extracting Modified Data -part1 | ||
Extracting Modified Data -part 2 | ||
Extracting Modified Data -part 3 | ||
Extracting Modified Data -part 4 | ||
Loading modified data – part 1 | ||
Loading modified data – part 2 | ||
Working with other slowly changing dimensions | ||
Deploying and Configuring SSIS – Integration Services Catalog | ||
Deploy SSIS Solution | ||
Execute a package with SQL Server Agent | ||
Configuring Advanced SSIS Settings | ||
Installing Data Quality Services for SQL Server 2019 | ||
Enforce Data Quality: Install Data Quality Services | ||
Cleansing Data | ||
Finding duplicate data – part 1 | ||
Finding duplicate data – part 2 | ||
Using Data Quality Services in an SSIS Data Flow | ||
Consuming Data: Business Intelligence | ||
SSRS and Data Warehouse -part 1 | ||
SSRS and Data Warehouse -part 2 | ||
Creating a new SSAS Project with visual studio 2019 | ||
Data analysis with SQL Server Analysis Server – SSAS | ||
Data analysis with SQL Server Analysis Server – SSAS -part2 | ||
Thank You |
Resources Required
- Working knowledge of relational databases.
- Using Transact-SQL to query.
- An understanding of important company goals like revenue and profitability.
Featured Review
George Browne (5/5) : This is best instructor of SSIS,SSAS,SSRS ever to teach this course.
Pros
- Yogesh Athale (5/5) : Awesome course..really good explanation and many lectures to cover the content !!
- kokomambele Princess Radebe (4/5) : lesson are good, but I am having a challenge where I cannot access the lookup under the SSIS toolbox.
- Bjørn Hiim (3/5) : The course is brilliant organized but there are to many blunders.
- Robert White (4/5) : The course material is good and the pace is good as well.
Cons
- Christian Schmitz-Moormann (2/5) : This does not hurt, but looks awkward in a SQL Server class.
- Celine Geelen (1/5) : He explains some features by randomly showing some stuff in the tools instead of having a well-structured project that would give you some context.
- Mario Lovric (2/5) : Some videos have uncut ending where for 20-40 seconds nothing happens.
- Robmay Garcia (1/5) : I’m sorry I can’t stand the slow pace and the voice of the instructor.
About the Author
The instructor of this course is Bluelime Learning Solutions which is an online learning institute. With 4.2 Institute’s Rating and 38,111 Reviews on Udemy, Institute offers 442 Courses and has taught 751,979 Students so far.
- Bluelime is situated in the UK and develops high-quality, simple-to-understand eLearning solutions.
- Bluelime provide practical knowledge by using examples from everyday life.
- Bluelime has worked on a variety of projects for Fortune 500 organisations and is aware of the students needs.
Comparison Table
Parameters | Become an SQL Developer: Learn (SSRS, SSIS, SSAS,T-SQL,DW) | Learn to Build SQL Query| Ultimate SQL and DataBase Concepts | Oracle SQL – From Beginner to Pro |
---|---|---|---|
Offers | INR 499 ( | INR 499 ( | INR 499 ( |
Duration | 17 hours | 2.5 hours | 6.5 hours |
Rating | 4.6/5 | 4.3/5 | 4.2/5 |
Student Enrollments | 10,255 | 12,060 | 8,200 |
Instructors | Bluelime Learning Solutions | Jazeb Akram | Rick Phillips |
Register Here | Apply Now! | Apply Now! | Apply Now! |
Leave feedback about this