The Complete Networking Fundamentals Course: Your CCNA Start Course requires basic knowledge of computers from the students. It is a 79.5-hour course with 121 downloadable resources. The course is available for just INR 799 on Udemy.
In this course, you will learn about how to attain the CISCO and CCNA certifications. This course deals with several aspects of networking. Students will learn to explain IP addressing and subnetting, the CCNA 200-301 certification exam, fundamentals of building simple LANs
Learning Outcomes
|
Course Highlights
Key Highlights | Details |
---|---|
Course Name | The Complete Networking Fundamentals Course: Your CCNA start |
Duration | 79.5 Hours |
Rating | 4.6/5 |
Student Enrollment | 1.84 lakhs |
Instructor | David Bombal |
Course Level (Resources Required) | Beginner |
Coding Exercises | No |
Projects | Yes |
Total Student Reviews | 0.38 lakhs |
Merits |
|
Shortcomings |
|
Course Content
Sr No | Module Duration | Topics Covered |
---|---|---|
1. | Download and Install Recommended Software (43 Minutes) | Packet Tracer: Windows Installation |
Packet Tracer: macOS Installation | ||
Packet Tracer Tips and Tricks | ||
2. | Basic Networking Terms (1 Hour 3 Minutes) | What is a network? |
Most basic type of network | ||
A bit of networking history | ||
Servers, Clients, Ports and Protocols | ||
3. | TCP/IP Model (47 Minutes) | OSI and TCP/IP Models: Who cares? Rants and arguments |
Life is more complicated: Tips and Tricks | ||
Practical TCP/IP Model Part 1: Bits, Frames, Packets, Segments and more | ||
Practical TCP/IP Model Part 2: HTTP captures | ||
4. | Binary (29 Minutes) | Binary Introduction |
Binary Math | ||
Binary Conversion Examples | ||
Converting IP Addresses to Binary | ||
5. | Hexadecimal (29 Minutes) | Hexadecimal – why do we care? |
Hexadecimal – Lab demonstration | ||
Hexadecimal calculations | ||
6. | IP Addressing (1 Hour 26 Minutes) | IP Addressing Overview and Demonstration |
IP Characteristics and IPv4 Address Format | ||
Network versus Host portion | ||
IPv4 Address format (Street Analogy) and Address Classes | ||
7. | Initial Device Configuration (51 Minutes) | How to connect to a Cisco router or switch |
Initial Device Configuration – Switches | ||
Router initial configuration | ||
Build a basic Cisco network | ||
8. | IP Subnetting (52 Minutes) | IP Subnetting |
9. | Subnetting Packet Tracer Lab 1 (37 Minutes) | Subnetting Lab 1: Can you complete the lab? |
10. | Subnetting Packet Tracer Lab 2 (31 Minutes) | Subnetting Lab 2 – Can you complete the lab? |
11. | IPv4 Subnetting Cheat Sheet (1 Minute) | PacketLife.net IPv4 Subnetting Cheat Sheet |
12. | Subnetting VLOGs (1 Hour 5 Minutes) | CCNA IP addressing and subnetting: Are these hosts on the same subnet? |
CCNA IP addressing and subnetting: Can these hosts ping each other? | ||
CCNA IP addressing and subnetting: Can these hosts ping each other? | ||
IP Addressing and IP Subnetting for the CCNA Exam (Part 1). Practical IP S | ||
13. | Cabling and Packet Flows (17 Minutes) | How does data flow in hubs, switches and routers? |
Ethernet history | ||
10base2, MAC addresses, | ||
MAC Addresses, CSMA/CD and Collision domains | ||
14. | Physical Terminations Cheat Sheet (1 Minute) | PacketLife.net Physical Terminations Cheat Sheet |
15. | Life of a Packet: Packet Tracer Labs (16 Minutes) | Life of a packet: Can you answer the questions? |
Life of a Packet: Answers | ||
16. | Broadcast and Collision Domains (28 Minutes) | Can you answer the questions? |
17. | Duplex and Speed Mismatch Demo (31 Minutes) | Duplex and Speed Mismatch Demo |
Speed & Duplex Demo: Introduction | ||
Speed & Duplex Demo: Late Collisions | ||
Speed & Duplex Demo: Fix Issue between router and switch | ||
18. | What is a loopback? (17 Minutes) | What is a loopback? Why is it used? |
Another reason to use a loopback – OSPF | ||
19. | TCP UDP (1 Hour 12 Minutes) | IP Connectionless and Overview |
Comparison | ||
TCP Header and Applications | ||
Port Number | ||
20. | Wireshark Introduction (13 Minutes) | Why use Wireshark? |
Wireshark Installation: Windows | ||
Wireshark Installation: Mac OS | ||
21. | Wireshark Basics (32 Minutes) | The best way to learn! |
Capture frames / packets / segments | ||
Why are no packets captured? | ||
Port SPAN / Mirroring | ||
22. | VLAN v1 (40 Minutes) | VLANs – Overview |
23. | VLANS Cheat Sheet (1 Minute) | PacketLife.net VLANs Cheat Sheet |
24. | VLANS and 802.1Q Demos ( 51 Minutes) | Demo Overview |
Demo Part 2: Access Ports | ||
Demo Part 3 – Trunking | ||
Demo Part 4 – Wireshark | ||
25. | VLAN: Basic Campus Network: Packet Tracer Lab (28 Minutes) | Lab Overview: Can you complete the lab? |
26. | Dynamic Trunk Protocol (20 Minutes) | DTP Theory |
27. | Wireshark Practical Test: How well do you know DTP (10 Minutes) | DTP: Will a trunk be formed? |
DTP: Answer | ||
28. | Spanning Tree (1 Hour 39 Minutes) | Spanning Tree Overview |
Versions of Spanning Tree | ||
Why is Spanning Tree Required? | ||
BPDUs and Bridge IDs | ||
29. | Disable Spanning Tree (15 Minutes) | What happens when you disable Spanning Tree? |
I disabled Spanning Tree! What are the Results? | ||
30. | Spanning Tree Portfast: Packet Tracer Lab (11 Minutes) | Spanning Tree PortFast: Can you complete the lab? |
Spanning Tree PortFast: Answers | ||
31. | Spanning Tree Cheat Sheet (1 Minute) | PacketLife.net Spanning Tree Cheat Sheet |
32. | BPDU Guard (10 Minutes) | BPDU Guard – Overview |
33. | CDP Overview (16 Minutes) | CDP Inttroduction |
CDP Demo | ||
34. | CCNA Campus VLOGs (6 Minutes) | Routed ports, Switchports and SVIs – what and how? |
How to configure Layer 3 switching and interVLAN routing for the | ||
How to configure Layer 3 switching and interVLAN routing for the | ||
How to configure Layer 3 switching and interVLAN routing for the | ||
35. | Campus Network Troubleshooting (58 Minutes) | Campus troubleshooting scenario 1: Can you find the issue? |
Campus troubleshooting scenario 2: Can you find the issue? | ||
Users cannot ping? Which layer of the OSI model broke? | ||
36. | CDP and LLDP Wireshark Quiz (10 Minutes) | CDP, LLDP Lab: Quiz |
CDP, LLDP Lab: Answers | ||
37. | Routing Introduction (1 Hour 13 Minutes) | Introduction to IP Routing and Routed vs. Routing Protocols |
Routed protocols and Demonstrations | ||
Static Routes and Dynamic Routes | ||
Static vs. Dynamic Routing | ||
38. | Static Routing (41 Minutes) | Static Routing – Overview |
39. | Static Routes: Packet Tracer Lab (21 Minutes) | Static Routes: Can you complete the lab? |
40. | IP Default Gateway? (6 Minutes) | IP default gateway versus default route? (CCNA VLOG #004) |
Resources Required
- A computer with Windows, Mac, or Linux
- An active Internet Connection
- Knowledge of Programming or python knowledge is not required
Comparison Table
Parameters | The Complete Networking Fundamentals Course. Your CCNA Start Udemy course | Cisco CCNA 200-301 – The Complete Guide to Getting Certified | Introduction to Computer Networks for Non-Techies |
---|---|---|---|
Offers | INR 799 | INR 455 ( | INR 455 ( |
Rating | 4.6 | 4.8 | 4.7 |
Duration | 79.5 hours | 38.5 hours | 18 hours |
Student Enrollments | 1.84 lakhs | 42,481 | 44,190 |
Instructors | David Bombal | Neil Anderson | Alton Hardin |
Level | Intermediate | Intermediate | Beginner |
Topics Covered | This course is for anyone who wants to attain the Cisco CCNA certification | Routing and switching technologies work in real-world environments | Benefits of Computer Networks |
Coding Exercises | No | No | No |
Projects | Yes | Yes | Yes |
Register Here | Apply Now! | Apply Now! | Apply Now! |
Compare Similar Courses | 2023 Complete Python Bootcamp from Zero to Hero in Python | The Complete JavaScript Course 2023 from Zero to Expert | Learn Ethical Hacking From Scratch |
Mastering Data Structures & Algorithms using C and C++ | Build Responsive Real-World Websites with HTML and CSS | The Ultimate MySQL Bootcamp: Go from SQL Beginner to Expert |
Student Reviews
- S A. (5.0/5): “Thanks David, I attended so many interviews recruiter asked so many questions i dont have answer for that time. Last 1 month i sincerely followed your coaching now i found answer with practical demo. thanks this will be good for every beginner”.
- Phuntsog W. (5.0/5): “I haven’t completed this course yet but so far I’ve felt it very informative and useful as an Airport IT Engineer and as a Tech enthusiast also. I’ve gained so much from this wonderfully created series by David Bombal that not only have I gained knowledge but I’ve enjoyed a alot. Thank You David” .
- Vicky K. (5.0/5): “Udemy is best source to learn new technologies”
- John (5.0/5): “I feel good but little lengthy in course videos but, its fine as I can understand the complete CCNA in deep. Good class”
- Tanbir Singh K. (5.0/5): “Tutor addresses all the topics and scenarios very thoroughly. So far it has been the best.”
- Surender Singh R. (4.0/5): “Great Course”.
- Shiva P. (4.0/5): “Till now, its awesome. I’m very excited to finish of this course as soon as it can.”
- A V Santosh R. (4.0/5):” its good,in the sense that its informal with opportunity to see some the network elements in real”.
- Bhavana G. (3.0/5): “It’s a good one for people with good knowledge over java, at least the basic knowledge over the spring concepts”.
- Sanjoy L. (3.0/5): “Like if we learnt these same things but like working in a project that would make it more interesting and will show that we need to learn at the same time”.
The Complete Networking Fundamentals Course: Your CCNA Start: FAQs
Ques. What is the fee for the course?
Ans: The price of the course is INR 3499 and has been discounted to INR 455.
Ques. Who is the instructor of this course
Ans: This course is instructed by David Bombal who is a professional web developer.
Ques. What will I learn in the course?
Ans: Students will learn the Flutter SDK & Flutter Framework for building native iOS and Android apps
Ques. What is the duration of the course?
Ans: The duration of the course is 79.5 hours.
Ques. Is there a certification from Udemy?
Ans: Yes, the student will receive the certificate of completion after completing the course.
Ques. What is the rating?
Ans: The rating of this course is 4.6/5.
Ques. Do I have lifetime access to this course?
Ans: Yes, students have lifetime access to this course
Ques. Can I access the course on mobile devices, laptops, IOS, TV?
Ans: Yes students can access this course from mobiles devices, laptops, Tv and IOS devices as well
Leave feedback about this